The groups and stadiums of the Qatar 2022 World Cup
On April 1, the draw for the World Cup was held, from that point forward the partaking groups definitely knew who their opponents would be in the gathering stage and the possible ways they would need to go through to progress in the competition until a speculative last.
The 32 countries qualified for the FIFA World Cup 2022 are Argentina, Brazil, England, France, Spain, Belgium, Portugal, Germany, The Netherlands, Uruguay, Croatia, Denmark, Mexico, the United States, Senegal, Wales, Poland, Australia, Japan, Morocco, Switzerland, Ghana, Korea Republic, Cameroon, Serbia, Canada, Costa Rica, Tunisia, Saudi Arabia, Iran, and Ecuador. Host city Qatar will lead the way in the opening match of the tournament.
The debate configuration will be equivalent to in the last releases, recalling that starting around 2026, 48 groups will play rather than 32. In Qatar, the qualifiers will be isolated into eight gatherings (A to H), of four individuals every, who will confront all against all. The best two in each zone will progress to the round of 16.
From that point, there will be immediate disposal matches, as per the matches currently booked for each gathering (the main in each zone will confront a second in the round of 16). The framework is kept up with in the quarterfinal, elimination rounds and last, with the washouts of every semi confronting each other in the duel for third spot.
Group A | Group B | Group C | Group D | Group E | Group F | Group G | Group H |
---|---|---|---|---|---|---|---|
Qatar | England | Argentina | France | Spain | Belgium | Brazil | Portugal |
Ecuador | Iran | Saudi Arabia | Australia | Costa Rica | Canada | Serbian | Ghana |
Senegal | USA | Mexico | Denmark | Germany | Morocco | Swiss | Uruguay |
Netherlands | Welsh | Poland | Tunisia | Japan | Croatia | Cameroon | South Korea |
There are 8 groups that make up the 2022 World Cup. The favored picks are: Qatar (Gathering A), Britain (Gathering B), Argentina (Gathering C), France (Gathering D), Spain (Gathering E), Belgium (Gathering F ), Brazil (Gathering G) and Portugal (Gathering H).
In spite of the fact that from the outset, the initial match of Qatar 2022 would have Senegal and the Netherlands as heroes on November 21, FIFA chose to propel the World Cup a day sooner with the duel among Qatar and Ecuador on November 20 at the Al Bayt Arena (Jor). The choice looks to ensure the practice of the FiFA World Cup, wherein the hosts or reigning champs play the primary round of the opposition
FIFA World Cup Qatar 2022 match schedule
Group stage: Nov 21-Dec 2
Round of 16: Dec 3-6
Quarterfinals: Dec 9-10
Semi-finals: Dec 13-14
Third-place match: Dec 17
Final: Dec 18
FIFA World Cup 2022 kickoff times
Stage(s) | Local (Qatar) | USA & Canada (ET) | UK (GMT) | Australia (AEDT) | India (IST) |
---|---|---|---|---|---|
Group stage only | 1 p.m. | 5 a.m. | 10 a.m. | 9 p.m. | 3:30 p.m. |
Group stage only | 4 p.m. | 8 a.m. | 1 p.m. | 12 a.m. | 6:30 p.m. |
Knockouts only | 6 p.m. | 10 a.m. | 3 p.m. | 2 a.m. | 8:30 p.m. |
Group stage only | 7 p.m. | 11 a.m. | 4 p.m. | 3 a.m. | 9:30 p.m. |
Group/Knockouts | 10 p.m. | 2 p.m. | 7 p.m. | 6 a.m. | 12:30 a.m. |
What is the group of death?
All the groups seem accessible, especially for the selections that are considered power. There is already talk of group E: Spain, Costa Rica, Germany and Japan.
Group stage matches
Group | Game | Day | Local Time |
---|---|---|---|
C | Mexico - Poland | 11/22 | 07:00 pm |
D | France - Australia | 11/22 | 10:00 pm |
F | Morocco - Croatia | 11/23 | 01:00 pm |
E | Germany - Japan | 11/23 | 04:00 pm |
E | Spain - Costa Rica | 11/23 | 07:00 pm |
F | Belgium - Canada | 11/23 | 10:00 pm |
G | Switzerland - Cameroon | 11/24 | 01:00 pm |
H | Uruguay - Korea | 11/24 | 04:00 pm |
H | Portugal - Ghana | 11/24 | 07:00 pm |
G | Brazil - Serbia | 11/24 | 10:00 pm |
B | Wales - Iran | 11/25 | 01:00 pm |
A | Qatar-Senegal | 11/25 | 04:00 pm |
A | Netherlands - Ecuador | 11/25 | 07:00 pm |
B | USA - England | 11/25 | 10:00 pm |
D | Tunisia - Australia | 11/26 | 01:00 pm |
C | Poland - Saudi Arabia | 11/26 | 04:00 pm |
D | France - Denmark | 11/26 | 07:00 pm |
C | Argentina - Mexico | 11/26 | 10:00 pm |
E | Japan - Costa Rica | 11/27 | 01:00 pm |
F | Belgium - Morocco | 11/27 | 04:00 pm |
F | Croatia - Canada | 11/27 | 07:00 pm |
E | Spain - Germany | 11/27 | 10:00 pm |
G | Cameroon - Serbia | 11/28 | 01:00 pm |
H | Korea - Ghana | 11/28 | 04:00 pm |
G | Brazil - Switzerland | 11/28 | 07:00 pm |
H | Portugal - Uruguay | 11/28 | 10:00 pm |
A | Netherlands - Qatar | 11/29 | 06:00 pm |
A | Ecuador-Senegal | 11/29 | 06:00 pm |
B | Iran - USA | 11/29 | 10:00 pm |
B | Wales - England | 11/29 | 10:00 pm |
D | Tunisia - France | 11/30 | 06:00 pm |
D | Australia - Denmark | 11/30 | 06:00 pm |
C | Poland - Argentina | 11/30 | 10:00 pm |
C | Saudi Arabia - Mexico | 11/30 | 10:00 pm |
F | Canada - Morocco | 1/12 | 06:00 pm |
F | Croatia - Belgium | 1/12 | 06:00 pm |
E | Japan - Spain | 1/12 | 10:00 pm |
E | Costa Rica - Germany | 1/12 | 10:00 pm |
H | Korea - Portugal | 2/12 | 06:00 pm |
H | Uruguay-Ghana | 2/12 | 06:00 pm |
G | Cameroon - Brazil | 2/12 | 10:00 pm |
G | Serbia - Switzerland | 2/12 | 10:00 pm |
Stadiums and capacity
Absolved as the incredible eight of Qatar, these arenas will have the 2022 FIFA World Cup. Their engineering is a misuse of ability and development at the level of the game.
Football sweethearts are now counting during the time for the main occasion of the time: The 2022 FIFA World Cup. This year it will be held without precedent for Qatar and they have saved no detail with regards to conveying astonishing games offices for have the football rivalry.
Eight arenas will have a competition that will catch the consideration of the entire world from November 21. Some of them redesigned and others worked without any preparation, they are astonishing structures that will stun the world with their plan, as well as their development and manageability.
Planned by prestigious design studios, for example, Foster+Partners, Zaha Hadid and Fenwick Iribarren, they are arenas consistent with the greatness of the event. To heat up, we show you its subtleties.
Stadium |
---|
Lusail National Stadium (Lusail): 86,250 spectators. |
City of Education Stadium (Al-Rayyan): 43,350 spectators. |
Khalifa International Stadium (Doha): 50 thousand spectators. |
Al Bayt Stadium (Jor): 60 thousand spectators. |
Al Thumama Stadium (Doha): 40 thousand spectators. |
Al-Rayyan Stadium (Rayyan): 21 thousand spectators. |
Ras Abu Aboud Stadium (Doha): 48 thousand spectators. |
Al Janoub Stadium (Al Wakrah): 40 thousand spectators. |
Top Teams To Bet on The FIFA World Cup 2022
Out of all these countries, the top favourites to win the tournament will be in the following order: Argentina, France, Brazil, Portugal, England, Spain, Germany, and Belgium. Potential second league teams will be Uruguay, Poland, Canada, Denmark, Croatia, Switzerland, Senegal, the Netherlands, and Wales. The rest of the countries don't appear to have a major chance to get far in the tournament.
Country | Odds |
---|---|
Brazil | +450 |
France | +550 |
England | +600 |
Spain | +750 |
Germany | +1000 |
Argentina | +1000 |
Belgium | +1200 |
Portugal | +1200 |
Netherlands | +1400 |
Denmark | +2800 |
Croatia | +3500 |
Uruguay | +5000 |
Poland | +6500 |
Senegal | +6500 |
USA | +8000 |
Serbia | +8000 |
Switzerland | +8000 |
Mexico | +10000 |
Wales | +10000 |
Ghana | +15000 |
Ecuador | +15000 |
Morocco | +20000 |
Cameroon | +25000 |
Canada | +25000 |
Japan | +25000 |
Qatar | +25000 |
Tunisia | +30000 |
South Korea | +40000 |
Australia | +40000 |
Iran | +50000 |
Saudi Arabia | +50000 |
Costa Rica | +100000 |
Futures odds are displayed in list form, showing each option and its odds. You will usually see a plus (+) sign in front of a team's futures odds, like above. For example, Brazil odds are at +450, which means that on a $100 bet, you would stand to win $450 if France won the World Cup. As we get closer to the World Cup final, you might see a country with a minus sign (-) ahead of its odds.